Total Market Value Erath CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Market Value | 3.672 | 4.998 | 6.593 | 5.706 | 5.683 | 6.559 | 6.926 | 7.411 | 9.190 | 10.968 | 10.968 |
| Single Family | 0.757 | 1.457 | 1.577 | 1.699 | 1.676 | 1.934 | 2.130 | 2.349 | 2.080 | 1.811 | 1.811 |
| Multi-family | 0.100 | 0.115 | 0.121 | 0.180 | 0.180 | 0.188 | 0.198 | 0.213 | 0.256 | 0.298 | 0.298 |
| Commercial | 0.755 | 0.941 | 1.043 | 0.395 | 0.542 | 0.931 | 0.611 | 0.609 | 0.869 | 1.130 | 1.130 |
| All Other | 2.059 | 2.484 | 3.852 | 3.431 | 3.284 | 3.507 | 3.986 | 4.240 | 5.985 | 7.730 | 7.730 |
Texas property owners should protest annually As part of maintaining their property, like a HVAC checkup.
Erath County Property
Tax Trends
The Erath County Appraisal District is responsible for valuing all real estate and personal property in the county. Property owners and property tax consultants then review the values and dispute excessive values. Here are graphs on the total value of property in Erath County and the total property tax reductions achieved through the appeal process.
Erath County Total Market
Value of Property
Erath County Appraisal District attempts to accurately value real estate and personal property. Following is a summary of the total values by type.
The value of single family homes appealed in 2019 made up 28% of all property appeals in Erath County.
Property Value Reduction By Type of Appeal Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Total | 0.049 | 0.042 | 0.035 | 0.040 | 0.034 | 0.030 | 0.071 | 0.150 | 0.273 | 0.140 | 0.14 |
| Informal Appeal | 0.011 | 0.011 | 0.012 | 0.012 | 0.013 | 0.009 | 0.008 | 0.006 | 0.014 | 0.012 | 0.012 |
| Formal ARB Determination | 0.0390 | 0.0310 | 0.0230 | 0.0280 | 0.0150 | 0.0180 | 0.0210 | 0.0620 | 0.1030 | 0.0510 | 0.0510 |
| Judicial Appeal | 0 | 0 | 0 | 0 | 0.0070 | 0.0030 | 0.0420 | 0.0810 | 0.1560 | 0.0770 | 0.0770 |
Texas property owners should protest annually since Texas law requires property owners to protest to get information on their property and comparable sales in the area. This information is free and available upon request via U.S. mail (once you file a protest).
Erath CAD Value Reduction By
Type of Appeal
Texans should appeal every property every year. It is impossible for the appraisal district to accurately and equitable share the tax burden of Erath County. There is no cost to appeal and about 65% of appeals are successful.
In 2019, Erath County property owners who appealed and settled at an informal appeal reduced the assessed value of their property by $8.8 million, which is $9.5 million less than the value reduction achieved by formal ARB determination.
Total Property Tax Savings All Protests and AppealsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| All Property Types | 1.04 | 0.89 | 0.74 | 0.85 | 0.72 | 0.63 | 1.49 | 3.15 | 5.74 | 2.95 | 2.95 |
| Single Family | 0.04 | 0.04 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.02 | 0.05 | 0.03 | 0.03 |
| Commercial / All other | 1.00 | 0.85 | 0.69 | 0.80 | 0.69 | 0.60 | 1.46 | 3.13 | 5.69 | 2.92 | 2.92 |
Texas property owners should protest annually since Because it is the surest way to reduce property taxes.
Total Erath CAD Property Tax Savings
By Property Type
The next graph shows the estimated total property tax savings (based on a 2.1% tax rate and no exemptions), based on informal hearings, written ARB determinations and Judicial Appeals combined.
In 2019, Commercial / All Other properties made up 96% of all property tax savings in Erath County.