Protests with Written ARB DeterminationSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total protests | 0.289 | 0.288 | 0.287 | 0.448 | 0.312 | 0.176 | 0.242 | 0.240 | 0.502 | 0.320 | 0.320 | |
| Protests single family residential | 0.074 | 0.075 | 0.077 | 0.116 | 0.076 | 0.035 | 0.069 | 0.061 | 0.130 | 0.081 | 0.081 | |
| Protests with all other | 0.215 | 0.213 | 0.210 | 0.332 | 0.237 | 0.141 | 0.173 | 0.179 | 0.372 | 0.239 | 0.239 | |
Texas property owners should protest annually since Hearing results depend on the appraiser assigned or the ARB; results vary widely. You do not know the appraiser or ARB panel prior to appealing.
Erath County Protests with Written ARB Determination
Erath County property owners have the right to appeal their property taxes to the Erath County Appraisal Review Board annually. It does not matter if the value increased, was unchanged or was reduced. You can protest based on market value and unequal appraisal (check both boxes). There is no cost to file a property tax protest and the ARB cannot raise your value at the hearing.
The graphs illustrate both residential and commercial (other) volumes.
Erath County homeowners appealed 35 accounts to the appraisal review board (ARB) in 2019, accounting for 0.01% of statewide ARB protests for homeowners.(322,000 statewide)
Erath CAD Protests by Property Type
Erath County Appraisal District is typical that it has more residential than commercial ARB hearings. This is because such a large portion of the parcels are homes. While the Erath County ARB hearings are about two-thirds residential, about two-thirds of the savings are commercial.
In other words, though there are more residential protests, commercial property protests generate larger property tax savings. There are two reasons for this: 1) commercial properties tend to have a higher value and 2) the percentage reduction for commercial is higher since valuation of commercial properties is more subjective than valuation of homes.
Erath County ARB Decisions with a ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total | 0.078 | 0.057 | 0.035 | 0.091 | 0.068 | 0.045 | 0.128 | 0.137 | 0.145 | 0.102 | 0.102 | |
| Single Family Residential | 0.026 | 0.022 | 0.017 | 0.029 | 0.020 | 0.010 | 0.033 | 0.042 | 0.051 | 0.031 | 0.031 | |
| Commercial / All Other | 0.052 | 0.035 | 0.018 | 0.062 | 0.049 | 0.035 | 0.095 | 0.095 | 0.094 | 0.072 | 0.072 | |
Texas property owners should protest annually since An annual appeal is an insurance policy to avoid major increases.
Erath County ARB Decisions with a Reduction
Erath County has more successful ARB hearing for residential than for commercial. This is because of the prevalence of residential accounts. About half of ARB appeals are successful, depending on the county.
In 2019, 22% of property appeals with ARB decisions were single family residential properties.
Percent That Resulted in A ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Percent | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Reduction | 27% | 20% | 12% | 20% | 22% | 26% | 53% | 57% | 29% | 32% | 32% | |
| Single Family Residential | 35% | 29% | 22% | 25% | 26% | 29% | 48% | 69% | 39% | 38% | 38% | |
| Commercial / All Other | 24% | 16% | 9% | 19% | 21% | 25% | 55% | 53% | 25% | 30% | 30% | |
Texas property owners should protest annually since To ensure their property taxes are at the lowest possible level.
Percent That Resulted in A Reduction
Erath County ARB decisions for residential and commercial showing what percent resulted in a reduction.
In 2019, single family residential properties were more successful in getting a tax reduction compared to commercial / all other properties. (29% vs 25% respectively)
Value Reduction From Written ARB DeterminationsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total $ Reduction | 0.039 | 0.031 | 0.023 | 0.028 | 0.015 | 0.018 | 0.021 | 0.062 | 0.103 | 0.051 | 0.051 | |
| Single Family Residential | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | |
| Commercial / All Other | 0.038 | 0.030 | 0.023 | 0.027 | 0.015 | 0.018 | 0.021 | 0.062 | 0.102 | 0.051 | 0.051 | |
Texas property owners should protest annually since Unequal appraisal allows protests based on neighbors having a better tax assessment.
Erath CAD Dollar Value Reduction from ARB Hearings
Assessment reduction at the appraisal review board was substantial for Erath County homeowners in 2019. Homeowners reduced the assessed value of their houses by $300,000 at the appraisal review board in 2019.